Portage Prairie Cemetery
Located on Orange Road in Bertrand Township.
If you would like to submit additional information to the Portage Prairie Cemetery,
please E-mail me with the information. Type in the subject line,
Portage Prairie Cemetery and in the body add the information you are submitting.
Notes located at the bottom*
| Name | Date Of Birth | Date Of Death | Note/Comment |
| Arney, Edwin Samuel | 18 Jan 1879 | 12 April 1949 | |
| Arney, Nicholas | 22 Aug 1825 | 15 May 1900 | |
| Arney, Rose A. (Erdley) | 26 March 1869 | 3 May 1955 | |
| Arney, Stephen | 1835 | 28 Dec 1898 | |
| Arney, Susan (Wertz) | 1823 | 1916 | |
| Baker, Wilmer E. | October 26, 1976 | ||
| Best, Phoebe (Paxton Mallow) | October 8, 1891 | September 13, 1976 | |
| Bressler, Daniel | 5 Aug 1892 ae 79y 10m 21da |
Submitted By Carlene St. John | |
| Bressler, Martha (Haag) | 12 May 1877 ae 30y 5m 19da |
Wife Of Daniel Submitted By Carlene St. John |
|
| Bressler, William H. | 28 Sept 1882 ae 15y 10m 6da |
Son Of J & C Submitted By Carlene St. John |
|
| Carlin, Wilma (Gogley) | February 7, 1897 | May 11, 1959 | |
| Cauffman, Carson E. | June 6, 1896 | December 4, 1982 | |
| Cauffman, Clarence Franklin | November 2, 1885 | December 28, 1954 | |
| Cauffman, Fidelia (Seiders) | February 10, 1863 | October 31, 1950 | |
| Cauffman, George W. | 1850 | December 14, 1900 | |
| Cauffman, Jacob E. | November 6, 1865 | August 11, 1949 | |
| Cauffman, John Wesley | 1855 | September 9, 1929 | |
| Cauffman, Julia A. (Frame) | September 6, 1848 | August 23, 1904 | |
| Cauffman, Lewis Franklin | May 20, 1860 | February 6, 1935 | |
| Cauffman, Melba F. (Weller) | January 19, 1898 | January 12, 1995 | |
| Cauffman, Michael | November 16, 1821 | July 7, 1901 | |
| Cauffman, Minerva (Houseworth) | November 7, 1869 | March 23, 1956 | |
| Cauffman, Pierce William | August 20, 1852 | June 17, 1945 | |
| Cauffman, Rebecca (Rough) | September 3, 1825 | January 31, 1900 | |
| Cauffman, Victor S. | 1 20 1901 | 1917 | |
| Chase, Burton C. | April 20, 1871 | September 9, 1958 | |
| Chase, Lulu M. (Moyer) | September 26, 1884 | September 3, 1965 | |
| Clifton, Clara (Luckenbill) | March 17, 1910 | March 10, 1992 | |
| Clifton, Russell T. | March 10, 1908 | August 7, 1966 | |
| Curtis, Dean F. | February 9, 1934 | January 5, 2001 | |
| Dalrymple, Michael | June 18, 1943 | May 1, 1987 | |
| Dressler, Robert T. | 1862 | June 17, 1925 | |
| Dressler, Sarah Ellen | 1866 | September 12, 1906 | |
| Ehninger, Charles T. | August 13, 1800 | July 11, 1910 | |
| Ehninger, Don Charles | February 24, 1951 | April 7, 2000 | |
| Ehninger, Sophia (Korn) | May 15, 1860 | May 19, 1929 | |
| Eisele, Arthur | April 22, 1886 | November 6, 1978 | |
| Eisele, Clara A. (Moyer) | October 21, 1878 | November 15, 1971 | |
| Eisele, Edith (Swartz) | June 30, 1887 | March 11, 1951 | |
| Eisele, William F. | June 21, 1870 | November 17, 1958 | |
| Erdley, Milton J. | 1865 | January 3, 1942 | |
| Erdley, Nancy (Hinton) | July 13, 1864 | February 2, 1945 | |
| Ewert, Dorothy (Kell) (Irene) | April 20, 1910 | November 26, 1976 | |
| Ewert, Maynard, C., Sr. | June 6, 1910 | November 6, 1984 | |
| Farling, Amos* | 1845 Ohio | 4 June 1889 | 1st sharpshooters company G Civil war Veteran. Submitted By Cathy Strunk |
| Farling, Amos | 4 Oct 1883 | 11 July 1895 | Submitted By Cathy Strunk & Loraine McCllen |
| Farling, Clara Bell | 26 June 1889 | 8 July 1895 | Submitted By Cathy Strunk & Loraine McCllen |
| Farling, Dennis | 18 March 1876 | 26 January 1877 | Submitted By Cathy Strunk & Loraine McCllen |
| Farling, Eva Fanny Elizabeth | 29 Nov 1878 | 6 May 1889 | Submitted By Cathy Strunk & Loraine McCllen |
| Farling, Francis (Fanny)* | 1808 | Wife Of George Submitted By Cathy Strunk & Loraine McCllen |
|
| Farling, George* | 1794 | 22 March 1858 | They came from Lebanon County, Pennsylvania, To Ohio and then to Bertrand. Submitted By Cathy Strunk & Loraine McCllen |
| Farling, Joseph | 2 Nov 1877 | 18 Dec 1877 | Submitted By Cathy Strunk & Loraine McCllen |
| Farling, Sarah Olive Livingston (Zimmerman, Barber) |
Wife to Zimmerman, Abraham Barber and Ernest Farling. Submitted By Cathy Strunk & Loraine McCllen |
||
| Gamble, Earl Calvin | April 9, 1914 | October 8, 1984 | |
| Gamble, Jon Calvin | 5 20 1947 | 4 1 1990 | |
| Geist, Delia (Breckenridge) | January 16, 1849 | February 14, 1932 | |
| Gelnett, Joseph | April 28, 1834 | December 25, 1905 | |
| Gilbert, Andrew | April 18, 1957 | March 31, 1933 | |
| Gilbert, Anna | 1821 | 1908 | |
| Gilbert, Samuel | January 12, 1863 | July 6, 1929 | |
| Gogley, Henry | September 11, 1852 | January 25, 1928 | |
| Gogley, William | November 4, 1868 | August 3, 1939 | |
| Grossman, Daniel | 1849 | 1922 | |
| Haas, Valentine | December 3, 1831 | December 26, 1911 | |
| Hartline, Alma (Vite) | September 22, 1895 | June 5, 1982 | |
| Hartline, Clarence E. | November 16, 1893 | May 4, 1967 | |
| Hoffman, Charles | Novemeber 8, 1848 | July 25, 1937 | |
| Hoffman, Margaret (Rough) | February 29, 1853 | November 21, 1903 | |
| Hoffman, Mary C. (Miller) | September 16, 1925 | ||
| Hood, Lydia (Blimpke) | 1873 | March 27, 1939 | |
| Hood, Peter G. | 1872 | 1925 | |
| House, Eliza (Rough) | May 16, 1842 | May 5, 1910 | |
| House, Elizabeth | 1845 | 1920 | |
| House, Emma (Sellers) | March 25, 1881 | March 11, 1960 | |
| House, Ira | November 3, 1881 | November 28, 1941 | |
| House, John | 1912 | ||
| House, Lawrence | 1883 | 1963 | |
| House, Lizzie | 1880 | 1937 | |
| Housewerth, Albert E. | October 7, 1867 | November 5, 1954 | |
| Housewerth, Albert W. | July 26, 1869 | May 17, 1950 | |
| Housewerth, Carson E. | October 4, 1901 | March 26, 1993 | |
| Housewerth, Catherine | 1 8 1894 | ||
| Housewerth, Clayton W. | January 10, 1882 | March 18, 1910 | |
| Housewerth, Henry Garman | September 2, 1834 | November 16, 1898 | |
| Housewerth, Ivan | 6 18 1903 | 9 14 1903 | |
| Housewerth, Jacob | July 17, 1842 | November 30, 1910 | |
| Housewerth, Mary | 1 8 1894 | 11 25 1895 | |
| Housewerth, Minerva (Hood) | March 27, 1877 | January 2, 1951 | |
| Housewerth, Minnie Verdilla | February 29, 1868 | December 9, 1901 | |
| Housewerth, Nettie A. (Dieht) | September 26, 1875 | April 30, 1957 | |
| Housewerth, Ruth | 1 10 1906 | 9 16 1908 | |
| Housewerth, Sarah (Page) | 8 18 1843 | 6 16 1927 | |
| Housewerth, Sarah(Meiser) | 1848 | 10 7 1893 | |
| Housewerth, Thomas Franklin | April 24, 1872 | February 18, 1920 | |
| Housewerth, William | October 6, 1845 | February 16, 1929 | |
| Housewerth, Zelma A. (Dempsey) | 4 4 1877 | 1956 | |
| Hushower, Bernadine (Cauffman) | June 17, 1914 | October 28, 1962 | |
| Imhoff, Benjamin | January 17, 1815 | February 23, 1899 | |
| Kell, Bertha (Korn) | February 28, 1885 | November 29, 1943 | |
| Kell, Lois M. (Lichtenbarger) | March 22, 1918 | February 13, 1999 | |
| Kell, Robert L. | June 1, 1912 | May 15, 2002 | |
| Kizer, Orley A. | 1876 | January 22, 1950 | |
| Korn, Auvern Mable (Cauffman0 | 8 3 1887 | 5 23 1966 | |
| Korn, Claude | April 11, 1896 | April 5, 1979 | |
| Korn, Essie (Bunch) | December 7, 1988 | ||
| Korn, Greeley Elmer | March 31, 1887 | July 18, 1955 | |
| Korn, Joseph M. | February 22, 1855 | December 12, 1938 | |
| Korn, Ruby (Shearer) | December 15, 1895 | March 3, 1958 | |
| Lister, May R. (Howe) | May 12, 1877 | January 20, 1949 | |
| Long, Fannie B.(Page) | December 9, 1878 | October 27, 1900 | |
| Long, Isaac | January 30, 1822 | August 6, 1904 | |
| Long, Phoebe Adella (Korn) | February 15, 1880 | May 15, 1954 | |
| Long, Susanna (Rough) | July 15, 1825 | August 20, 1902 | |
| Long, William H. | March 24, 1870 | April 15, 1962 | |
| Lyddick, Adam | October 31, 1845 | December 12, 1926 | |
| Lyddick, Susan (Imhoff) | August 16, 1855 | 0/0/1941 | |
| Lyddick, William C. | December 16, 1876 | October 2, 1952 | |
| McCllen, Anna Laurie (Farling) | 18 Nov 1886 | 1958 | Daughter of Amos and Clara Farling. Submitted By Cathy Strunk & Loraine McCllen |
| McCllen, John | Submitted By Cathy Strunk & Loraine McCllen | ||
| McCllen, Lyle | Son of Anna Laurie & John Submitted By Cathy Strunk & Loraine McCllen |
||
| Miller, Edmund L. | September 20, 1863 | April 9, 1933 | |
| Miller, Edward L. | September 20, 1863 | April 9, 1933 | |
| Miller, Elizabeth (Rough) | March 39, 1829 | February 9, 1899 | |
| Miller, Joseph | May 21, 1869 | March 23, 1931 | |
| Miller, Kate (Long) | March 19, 1856 | July 27, 1934 | |
| Mitchell, Betty A. (Clifton) | November 30, 1941 | November 3, 2000 | |
| Mitchell, Esther L. (Rhoades) | 9 16 1907 | 2 9 1992 | |
| Mitchell, Marjorie M. (Nieswinder) | July 10, 1913 | June 12, 1978 | |
| Moyer, Peter P. | February 5, 1851 | August 19, 1922 | |
| Moyer, Sarah A. | 1855 | 1940 | |
| Murtfield, Guiula (Miller) | August 30, 1911 | June 22, 2001 | |
| Newsom, Sarah Rebecca (Hughes) | October 15, 1879 | December 25, 1959 | |
| Page, George | 1841 | 1895 | |
| Page, John O. | |||
| Randall, Carrie D. (Lyddick) | September 21, 1880 | May 5, 1958 | |
| Rhoades, Albert Samuel | October 9, 1876 | September 29, 1949 | |
| Rhoades, Edward | October 10, 1924 | ||
| Rhoades, Fannie Alberta (Rough) | August 27, 1870 | December 29, 1976 | |
| Rhoades, Frank | October 1, 1866 | June 19, 1939 | |
| Rhoades, Otis | January 28, 1880 | January 4, 1949 | |
| Rhoades, Rozella (Rough) | March 3, 1886 | June 6, 1949 | |
| Rhoades, Trella Eldora (Grossman) | August 26, 1886 | March 26, 1968 | |
| Rhoades, Walter Wilford | January 27, 1885 | April 10, 1964 | |
| Rokley, Albert | Step-son of John & Anna McCllen Submitted By Cathy Strunk & Loraine McCllen |
||
| Rough, Allie May (Best) | December 12, 1879 | May 5, 1941 | |
| Rough, Caroline (Korn) | August 25, 1858 | March 15, 1934 | |
| Rough, Clarence Ira | January 1, 1891 | August 1, 1912 | |
| Rough, David | 3 4 1817 | 3 14 1876 | |
| Rough, Edward M. | December 10, 1862 | July 26, 1944 | |
| Rough, Edward T. | October 5, 1862 | December 12, 1901 | |
| Rough, Edwin Samuel | September 2, 1892 | October 8, 1941 | |
| Rough, Elmer Elsworth | December 7, 1872 | October 18, 1918 | |
| Rough, Emory James | December 7, 1872 | June 3, 1948 | |
| Rough, Fianna (Shetterly) | 10 15 1842 | 11 18 1874 | |
| Rough, Floyd Arthur | February 13, 1908 | January 6, 1922 | |
| Rough, George G. | November 26, 1812 | October 26, 1887 | |
| Rough, George W. | July 4, 1843 | February 6, 1910 | |
| Rough, Grace R. (Grossman) | April 8, 1870 | August 26, 1959 | |
| Rough, Harlan Lloyd | May 29, 1934 | August 22, 1974 | |
| Rough, Jacob | December 30, 1798 | March 15, 1882 | |
| Rough, Jacob E. | March 21, 1866 | May 31, 1924 | |
| Rough, James | July 28, 1865 | March 9, 1916 | |
| Rough, Jesse Milton | February 27, 1860 | August 4, 1949 | |
| Rough, John R. | February 28, 1797 | December 21, 1908 | |
| Rough, Lloyd R. | July 13, 1899 | April 23, 1990 | |
| Rough, Louis B. | January 6, 1872 | February 6, 1959 | |
| Rough, Mabel R. (Dillman) | September 24, 1901 | April 13, 1992 | |
| Rough, Malinda Jane (Broceus) | August 13, 1849 | February 10, 1904 | |
| Rough, Martha (Cauffman) | October 31, 1867 | May 8, 1959 | |
| Rough, Mary (Hoffman) | 1825 | November 16, 1892 | |
| Rough, Mary Ann (Houseworth) | April 4, 1838 | September 10, 1891 | |
| Rough, Mary M. (Dressler) | March 24, 1871 | May 11, 1958 | |
| Rough, Nettie (Wyman) | June 28, 1877 | November 18, 1958 | |
| Rough, Percival | May 14, 1868 | May 20, 1937 | |
| Rough, Polly (Houseworth) | April 4, 1838 | February 2, 1914 | |
| Rough, Pruda Mae (Seiders) | January 4, 1872 | January 17, 1957 | |
| Rough, Rhelda (Korn) | April 5, 1893 | December 4, 1946 | |
| Rough, Richard Carlton | March 11, 1918 | February 25, 1925 | |
| Rough, Robert Russell | September 2, 1897 | November 2, 1897 | |
| Rough, Sarah | October 26, 1941 | July 7, 1940 | |
| Rough, Susan Elizabeth (Smith) | March 22, 1870 | July 3, 1944 | |
| Rough, Trella L. | December 5, 1903 | July 24, 2004 | |
| Rough, William | January 25, 1833 | February 2, 1914 | |
| Rough, William T. | May 29, 1874 | November 17, 1948 | |
| Sander, Louisa (Rough) | March 1, 1850 | September 03, 1899 | |
| Scheibach, Adolph | January 6, 1847 | January 8, 1916 | |
| Scheibach, Eva (Young) | August 23, 1856 | March 16, 1937 | |
| Scott, Adelia (Breckenridge) | January 16, 1849 | February 14, 1932 | |
| Scott, George R. | 1850 | 1924 | |
| Scott, Harry W. | January 30, 1875 | April 25, 1953 | |
| Scott, Hester Ellen | July 30, 1905 | September 20, 1997 | |
| Scott, Sarah Elizabeth | January 22, 1944 | February 1, 1997 | |
| Shafer, Donna Joyce (Korn) | July 29, 1938 | May 13, 1998 | |
| Shaffer, Janet Fay (Hennen) | January 20, 1938 | June 24, 2000 | |
| Shook, Moses | December 15, 1835 | November 12, 1899 | |
| Shrawder, Ambrose | February 8, 1846 | November 18, 1921 | |
| Smith, Clair B. | 1909 | 1961 | |
| Smith, Clara Ann Eyer (Tea, Farling) |
1857 Pennsylvania | 6 Oct 1912 | Wife Of Amos Farling and 2nd husband, George E. Smith. Submitted By Cathy Strunk & Loraine McCllen |
| Smith, Edward E. | December 14, 1884 | September 28, 1956 | |
| Smith, Helen D. | 1859 | 1961 | |
| Smith, Susan (Gogley) | February 28, 1855 | November 19, 1928 | |
| Swartz, John Wesley | September 10, 1858 | April 26, 1932 | |
| Swartz, Leah S. (Rough) | May 9, 1845 | May 23, 1916 | |
| Swartz, Margaret (Houseworth) | March 3, 1866 | April 5, 1933 | |
| Swartz, Sibyl (Housewerth) | 1827 | September 9, 1915 | |
| Treat, John | 1867 | April 5, 1890 | |
| Vite, Henry | April 22, 1872 | March 17, 1891 | |
| Vite, Anna Elizabeth (Brown) | March 26, 1836 | June 5, 1982 | |
| Vite, Catherine Ann (Rough) | June 25, 1899 | May 26, 1906 | |
| Vite, Dorothea | 6 25 1922 | 5 26 1933 | |
| Vite, Dorothy Almeta | March 10, 1827 | May 26, 1933 | |
| Vite, Glenn Otis | February 28, 1859 | April 15, 1974 | |
| Vite, Jacob Ellis | January 25, 1859 | December 14, 1942 | |
| Vite, Jennie M. (Tremell) | 8 2 1864 | 2 16 1907 | |
| Vite, John C. | 3 5 1862 | 4 7 1917 | |
| Vite, Mary Alice (Seiders) | April 9, 1898 | August 24, 1888 | |
| Vite, Merritt Henry | May 9, 1898 | February 3, 1974 | |
| Vite, Zora A. (Eisele) | July 11, 1905 | January 11, 1985 | |
| Wideman, Edna | October 6, 1889 | July 12, 1964 | |
| Wideman, Minnie (Rhoades) | April 19, 1872 | June 21, 1929 | |
| Womer, Clyde W. | July 17, 1873 | February 24, 2006 | |
| Womer, Ella J. (Rough) | 2 27 1860 | 1 17 1917 | |
| Womer, Frank | 5 18 1868 | 9 18 1868 | |
| Womer, Ida (Ehininger) | February 28, 1838 | March 6, 1905 | |
| Womer, Peter A. | April 9, 1875 | July 20, 1911 | |
| Womer, Ruth (Boal) | April 9, 1875 | March 7, 1949 | |
| Womer, Sarah A. (Rough) | 10 26 1841 | 11 29 1893 | |
| Womer, William | 6 13 1869 | 5 12 1952 | |
| Womer, Wilson | November 23, 1856 | October 01, 1898 | |
| Yaw, Brayton E. | October 6, 1909 | February 27, 1997 | |
| Yaw, Edith A. | August 26, 1912 | June 17, 2002 | |
| York, Elbie (Best) | August 21, 1880 | October 6, 1966 | |
| York, Oliver B. | December 18, 1878 | June 7, 1959 | |
| Young, Guy P. | January 21, 1876 | January 5, 1947 | |
| Young, Jacob | December 17, 1821 | July 8, 1901 | |
| Young, Mary E. (Lyddick) | November 21, 1878 | April 22, 1957 |
There is a large Opening in the Farling Row. This is where the family members who were interred in the old Buchanan City Cemetery, now Kathryn Park, are
now buried together in one grave. This was done when the city closed the old cemetery and opened Oak Ridge Cemetery.
These are the family members in this plot that are known to this date:
Elizabeth
Israel Farling
and their baby
others?
Amos Farling was from Buchanan Michigan. He wrote a book in 1874 "Life in the Army" and the Bentley Library at Michigan State has a copy.
George Farling died March 22 1858 and his wife Francis/Fanny who died Sept. 20 1860 were moved from the Kathryn Park Cem. in Buchanan to the Portage Prairie Cem. by their son Amos Farling.
Return To The Main Cemetery List
Return To The Berrien County Home Page