E - 1860 BERRIEN COUNTY, MICHIGAN
LOCATION OF PROPERTY OWNERS & BUSINESSES
| LOCATION OF PROPERTY IN 1860 FOR BERRIEN COUNTY | ||||
| PERSON OR | FIRST NAME | COUNTY | TOWNSHIP OR | SECTION |
| BUSINESS NAME | CODE | VILLAGE | NUMBER | |
| LAST NAME | ||||
| "E" | ||||
| EADENBOROUGH | T | BE | HA | 32 |
| EADENBOROUGH | W | BE | HA | 32 |
| EARLEY | B | BE | OR | 25 |
| EARLING | BE | BU | 33, 34 | |
| EASTON | BE | TO | 21 | |
| EASTON | A J | BE | BR | 10, 11 |
| EASTON | O | BE | BR | 2 E |
| EASTON | R | BE | PI | 26 |
| EASTON | T | BE | BR | 11 |
| EATON | R | BE | WE | 25 |
| ECKERT | J | BE | GA | 4 |
| EDES | S | BE | WE | 19 |
| EDGIN | W | BW | NI | 13 S |
| EDINGER | P | BE | NB | 1 |
| EDMONDS | W V | BE | BE | 36 |
| EDSON | W B | BE | OR | 14 |
| EDWARDS | A | BE | BN | - |
| EDWARDS AND MOORE | - | BE | BR | 24 |
| EDWARDS | R | BE | OR | 31 |
| EDWARDS | W J | BE | NI | 10 S |
| EDWARDS | W J | BE | NL | |
| EDWARDS | WJ | BE | ST | |
| EDWARDS | W V | BE | BE | 35 |
| EGBERT | - | BE | TO | 34 |
| EGBERT | B | BE | GA | 23 |
| EGBERT | E | BE | BT | 8E, 18W, 20W |
| EGBERT | J | BE | BT | 8E |
| EGBERT | J | BE | GA | 24 |
| EGBERT | Jno. | BE | GA | 13 |
| EGBERT | R | BE | BT | 4, 5 |
| EGBERT | W | BE | BT | 18W |
| EISSLE | M | BE | NI | 22 W |
| ELDRED, | H A, REV. | BE | NL | - |
| ELLIOTT | D | BE | PI | 22 |
| ELLIS | T | BE | SO | 35 |
| ELSTON | - | BE | HA | 22 |
| ELSTON | Geo. | BE | HA | 22 |
| ELY | D | BE | PI | 23, 24 |
| EMMONS | J | BE | BT | 23W |
| EMMONS | Jno. | BE | BT | 15W |
| ENDERS | A | BE | WA | 32 |
| ENOS & GARROW | BE | PI | 17 | |
| ENOS | J | BE | BE | 13 |
| ENOS | J | BE | BR | 23 |
| ENOS | J | BE | PI | 7 |
| ENOS | J | BE | SO | 1 |
| ENOS | T | BE | BE | 14 |
| ENOS | M | BE | PI | 18, 19 |
| ENSCARGER | J | BE | BU | 32 |
| ENSLEY | W | BE | RT | 32 E |
| ERVIN | BE | BU | 9 | |
| ESSICK | D | BE | BN | |
| ESSICK | G | BE | BN | |
| ESSICK | G | BE | RT | 8 |
| ESTES | A | BE | OR | 7 E |
| ESTES | P | BE | BU | 14 |
| ESTES | S | BE | BU | 2 |
| EVANS | BE | RT | 23 | |
| EVANS | A | BE | PI | 30 |
| EVANS | A | BE | BU | 35 |
| EVANS | ; | BE | OR | 8 |
| EVANS | T | BE | PI | 31 |
| EVERETTE | A.M | BE | NI | 36 |
| EVERETTE | W | BE | LA | 24 E |
| EWALT | G | BE | OR | 14 |
| EWALT | G | BE | OR | 15 |
| EWALT | G.H. | BE | OR | 10 |
| EWAN | T | BE | NB | 13 |
| LOCATION OF PROPERTY IN 1860 FOR BERRIEN COUNTY | ||||
| BERRIEN COUNTY | CODES FOR TOWNSHIPS | |||
| BUCHANAN | BE, BC | BERRIEN COUNTY | BE | |
| BERRIEN | BE, BN | BAINBRRIDGE | BA | |
| COLOMA | CL | BENTON | BE | |
| MILLBURGH | ML | BERRIEN | BR | |
| NILES | NL | BERTRAND | BT | |
| NEW BUFFALO | NW | BUCHANAN | BU | |
| ST. JOSEPH | ST | CHIKAMING | CH | |
| GALIEN | GA | |||
| HAGER | HA | |||
| LAKE | LA | |||
| NEW BUFFALO | NH | |||
| NILES | NI | |||
| ORONOKO | OR | |||
| PIPESTONE | PI | |||
| ROYALTON | TR | |||
| ST. JOSEPH | SJ | |||
| SODUS | SO | |||
| THREE OAKS | TO | |||
| WATERLIET | WA | |||
| WEESAW | WE |
Return To The 1860 Map Page
Return To The Berrien County Home Page