I - 1860 BERRIEN COUNTY, MICHIGAN
LOCATION OF PROPERTY OWNERS & BUSINESSES
| PERSON OR | FIRST NAME | COUNTY | TOWNSHIP OR | SECTION |
| BUSINESS NAME | CODE | VILLAGE | NUMBER | |
| LAST NAME | ||||
| "I" | ||||
| INDIANS | J | BE | WE | 24 |
| INGERSOL | C | BE | BU | 34 |
| INGERSOLL | C.J | BE | BC | |
| INGERSOLL | E.G | BE | TO | 20 |
| INGERSOLL | H | BE | WE | 23 |
| INGLERIGHT | BE | OR | 35 | |
| INGLERIGHT | A.W | BE | BU | 7 |
| INGLERIGHT | A.W | BE | BU | 8 |
| INGLERIGHT | J | BE | BU | 2 |
| INGLEWRIGHT | A | BE | OR | 27 |
| INGRAHAM | E | BE | BA | 28 |
| INGRAHAM | M | BE | WA | 4 |
| INMAN | C | BE | LA | 7 |
| INMAN | C | BE | LA | 18 |
| INMAN | L | BE | PI | 9 |
| INOION | J | BE | BE | 2 |
| IRWIN | J | BE | BR | 25 |
| IRWIN | J | BE | BR | 31 |
| IRWIN | J | BE | BR | 36 |
| IRWIN | J | BE | OR | 25 |
| IRWIN | J | BE | OR | 36 |
| ISNAN | J | BE | TO | 5 |
| IVES | H | BE | WE | 25 |
| IVES | T | BE | NI | 29 |
| IVES | W | BE | NI | 29 |
| IVORY | N | BE | BE | 12 |
| LOCATION OF PROPERTY IN 1860 FOR BERRIEN COUNTY | ||||
| BERRIEN COUNTY | CODES FOR TOWNSHIPS | |||
| BUCHANAN | BE, BC | BERRIEN COUNTY | BE | |
| BERRIEN | BE, BN | BAINBRRIDGE | BA | |
| COLOMA | CL | BENTON | BE | |
| MILLBURGH | ML | BERRIEN | BR | |
| NILES | NL | BERTRAND | BT | |
| NEW BUFFALO | NW | BUCHANAN | BU | |
| ST. JOSEPH | ST | CHIKAMING | CH | |
| GALIEN | GA | |||
| HAGER | HA | |||
| LAKE | LA | |||
| NEW BUFFALO | NH | |||
| NILES | NI | |||
| ORONOKO | OR | |||
| PIPESTONE | PI | |||
| ROYALTON | TR | |||
| ST. JOSEPH | SJ | |||
| SODUS | SO | |||
| THREE OAKS | TO | |||
| WATERLIET | WA | |||
| WEESAW | WE |
Return To The 1860 Map Page
Return To The Berrien County Home Page