N - 1860 BERRIEN COUNTY, MICHIGAN
LOCATION OF PROPERTY OWNERS & BUSINESSES
| PERSON OR | FIRST NAME | COUNTY | TOWNSHIP OR | SECTION |
| BUSINESS NAME | CODE | VILLAGE | NUMBER | |
| LAST NAME | ||||
| "N" | ||||
| NABLE | H | BE | VO | 3 |
| NAPIER | J.A | BE | BE | 31 |
| NAPIER | J.A | BE | SJ | 36 |
| NAPIER | N.W | BE | BE | 31 |
| NAPIER | N.W | BE | SJ | 36 |
| NASH | H | BE | RT | 28 W |
| NASH | H | BE | RT | 34 W |
| NASH | J.V | BE | RT | 28 W |
| NASH | N | BE | TO | 14 |
| NEAP | C | BE | JI | 21 |
| NEAP | P | BE | NI | 21 |
| NEIDLINGER | O | BE | OR | 10 |
| NEIDLINGER | P | BE | OR | 32 |
| NEIDRINGER | G | BE | LA | 2 |
| NELSON | W | BE | WE | 16 |
| NESS | C.W | BE | BE | 13 |
| NEVIN | T | BE | LA | 11 |
| NEWELL | B | BE | TO | 24 |
| NEWTON | J | BE | BU | 27 |
| NEWTON | J | BE | BU | 28 |
| NEWTON | J | BE | BU | 34 |
| NEWTON | R.T | BE | WA | 17 |
| NICHOLS | A | BE | SO | 16 |
| NICHOLS | C | BE | BA | 19 |
| NICHOLS | C.D | BE | CA | 5 |
| NICHOLS | C.D | BE | OR | 11 |
| NICHOLS | C.D | BE | RT | 13 |
| NICHOLS | C.D | BE | RT | 14 W |
| NICOLE | M | BE | PI | 8 |
| NILES INQUIRER | BE | NL | ||
| NILES REPULICAN | BE | NL | ||
| NILES | SAM'L | BE | NL | |
| NIXON | J.H | BE | LA | 27 |
| NOE | B P | BE | BT | 19W |
| NOGGLE | P | BE | CA | 11 |
| NORTHROP | L | BE | OH | 23 |
| NOTT | A P | BE | BR | 33 |
| NUTT | W | BE | BU | 10 |
| NUTTING | G | BE | BE | 24 |
| NYE | B | BE | BR | 35 E |
| NYE | J | BE | BR | 35 E |
| NYE | W | BE | NI | 2 |
| LOCATION OF PROPERTY IN 1860 FOR BERRIEN COUNTY | ||||
| BERRIEN COUNTY | CODES FOR TOWNSHIPS | |||
| BUCHANAN | BE, BC | BERRIEN COUNTY | BE | |
| BERRIEN | BE, BN | BAINBRRIDGE | BA | |
| COLOMA | CL | BENTON | BE | |
| MILLBURGH | ML | BERRIEN | BR | |
| NILES | NL | BERTRAND | BT | |
| NEW BUFFALO | NW | BUCHANAN | BU | |
| ST. JOSEPH | ST | CHIKAMING | CH | |
| GALIEN | GA | |||
| HAGER | HA | |||
| LAKE | LA | |||
| NEW BUFFALO | NH | |||
| NILES | NI | |||
| ORONOKO | OR | |||
| PIPESTONE | PI | |||
| ROYALTON | TR | |||
| ST. JOSEPH | SJ | |||
| SODUS | SO | |||
| THREE OAKS | TO | |||
| WATERLIET | WA | |||
| WEESAW | WE |
Return To The 1860 Map Page
Return To The Berrien County Home Page