XYZ - 1860 BERRIEN COUNTY, MICHIGAN
LOCATION OF PROPERTY OWNERS & BUSINESSES
No X'a appeared on this listing
| PERSON OR | FIRST NAME | COUNTY | TOWNSHIP OR | SECTION |
| BUSINESS NAME | CODE | VILLAGE | NUMBER | |
| LAST NAME | ||||
| "Y----Z" | ||||
| YATES | A | BE | WA | 1 |
| YAW | BE | GA | 16 | |
| YAW | H | BE | GA | 15 |
| YAW | J | BE | GA | 15 |
| YAW | J.F | BE | PI | 20 |
| YAW | Jos | BE | GA | 16 |
| YAW | T.C | BE | GA | 16 |
| YELLOW LAKE | BE | BU | 30 | |
| YETTER | J | BE | LA | 34 |
| YORE | P | BE | BE | 27 |
| YORE | P | BE | BE | 34 |
| YOUNG | A | BE | BU | 19 |
| YOUNG | G | BE | NI | 13 |
| YOUNG | J | BE | BA | 10 |
| YOUNG | Wm | BE | WE | 24 |
| YOUNGS | P | BE | NI | 11 |
| YOUNGS | P | BE | NI | 12 |
| YUND | Geo | BE | BA | 10 |
| YUND | SAM | BE | BA | 21 |
| "Z" | ||||
| ZELEY | J | VB | AN | 3 |
| ZIGSBEE | S | BE | RT | 23 |
| Z | BE | NI | 25 E |
| LOCATION OF PROPERTY IN 1860 FOR BERRIEN COUNTY | ||||
| BERRIEN COUNTY | CODES FOR TOWNSHIPS | |||
| BUCHANAN | BE, BC | BERRIEN COUNTY | BE | |
| BERRIEN | BE, BN | BAINBRRIDGE | BA | |
| COLOMA | CL | BENTON | BE | |
| MILLBURGH | ML | BERRIEN | BR | |
| NILES | NL | BERTRAND | BT | |
| NEW BUFFALO | NW | BUCHANAN | BU | |
| ST. JOSEPH | ST | CHIKAMING | CH | |
| GALIEN | GA | |||
| HAGER | HA | |||
| LAKE | LA | |||
| NEW BUFFALO | NH | |||
| NILES | NI | |||
| ORONOKO | OR | |||
| PIPESTONE | PI | |||
| ROYALTON | TR | |||
| ST. JOSEPH | SJ | |||
| SODUS | SO | |||
| THREE OAKS | TO | |||
| WATERLIET | WA | |||
| WEESAW | WE |
Return To The 1860 Map Page
Return To The Berrien County Home Page